In 2026, ranked 8 of 22 in Buzău county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 40 | 31 | 27 | 87% | 7.55 |
| 2025 | 35 | 35 | 28 | 80% | 8.25 |
| 2024 | 33 | 30 | 23 | 76% | 8.06 |
| 2023 | 23 | 23 | 19 | 82% | 7.45 |
In 2026, ranked 46 of 100 in Buzău county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 25 | 25 | 17 | 68% | 5.98 |
| 2025 | 28 | 28 | 17 | 60% | 5.67 |
| 2024 | 21 | 21 | 13 | 61% | 5.57 |
| 2023 | 29 | 29 | 25 | 86% | 6.53 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.