In 2026, ranked 18 of 34 in Arad county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 63 | 62 | 43 | 69% | 7.79 |
| 2025 | 51 | 51 | 33 | 64% | 7.80 |
| 2024 | 60 | 59 | 40 | 67% | 8.06 |
| 2023 | 55 | 52 | 37 | 71% | 7.65 |
In 2026, ranked 51 of 96 in Arad county, 2 of 2 in Pâncota.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 49 | 47 | 29 | 61% | 5.55 |
| 2025 | 53 | 51 | 29 | 56% | 5.29 |
| 2024 | 48 | 48 | 32 | 66% | 5.94 |
| 2023 | 64 | 57 | 31 | 54% | 5.45 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.