In 2026, ranked 5 of 22 in Olt county, 1 of 2 in Balș.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 127 | 126 | 98 | 77% | 7.82 |
| 2025 | 84 | 83 | 68 | 81% | 8.02 |
| 2024 | 142 | 139 | 122 | 87% | 8.02 |
| 2023 | 124 | 123 | 100 | 81% | 7.77 |
In 2026, ranked 15 of 91 in Olt county, 2 of 3 in Balș.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 52 | 52 | 49 | 94% | 7.30 |
| 2025 | 43 | 40 | 33 | 82% | 6.67 |
| 2024 | 54 | 54 | 35 | 64% | 6.18 |
| 2023 | 58 | 58 | 48 | 82% | 6.79 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.