In 2026, ranked 32 of 62 in Cluj county, 1 of 3 in Gherla.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 109 | 109 | 101 | 92% | 8.30 |
| 2025 | 89 | 88 | 84 | 95% | 8.16 |
| 2024 | 122 | 122 | 118 | 96% | 8.22 |
| 2023 | 115 | 115 | 110 | 95% | 8.03 |
In 2026, ranked 13 of 102 in Cluj county, 1 of 4 in Gherla.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 31 | 31 | 31 | 100% | 8.34 |
| 2025 | 31 | 31 | 31 | 100% | 8.50 |
| 2024 | 28 | 28 | 28 | 100% | 7.90 |
| 2023 | 32 | 32 | 31 | 96% | 8.73 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.