In 2026, ranked 15 of 24 in Vâlcea county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 12 | 12 | 6 | 50% | 7.17 |
| 2025 | 2 | 2 | 0 | 0% | — |
| 2024 | 12 | 10 | 4 | 40% | 7.42 |
| 2023 | 3 | 3 | 1 | 33% | 8.05 |
In 2026, ranked 60 of 81 in Vâlcea county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 16 | 15 | 8 | 53% | 5.34 |
| 2025 | 5 | 5 | 2 | 40% | 4.19 |
| 2024 | 13 | 13 | 5 | 38% | 4.80 |
| 2023 | 17 | 17 | 13 | 76% | 6.09 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.