In 2026, ranked 21 of 34 in Arad countySebiș.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 102 | 99 | 63 | 63% | 7.91 |
| 2025 | 69 | 66 | 50 | 75% | 7.85 |
| 2024 | 113 | 112 | 79 | 70% | 7.92 |
| 2023 | 88 | 84 | 70 | 83% | 7.61 |
In 2026, ranked 13 of 96 in Arad countySebiș.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 48 | 47 | 40 | 85% | 6.95 |
| 2025 | 53 | 53 | 45 | 84% | 6.96 |
| 2024 | 85 | 85 | 71 | 83% | 6.60 |
| 2023 | 42 | 42 | 33 | 78% | 6.81 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.