In 2026, ranked 14 of 20 in Caraș-Severin countyBocșa.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 43 | 38 | 24 | 63% | 7.06 |
| 2025 | 36 | 35 | 29 | 82% | 8.03 |
| 2024 | 47 | 44 | 36 | 81% | 7.76 |
| 2023 | 46 | 46 | 38 | 82% | 7.44 |
In 2026, ranked 17 of 49 in Caraș-Severin county, 1 of 3 in Bocșa.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 19 | 19 | 13 | 68% | 6.05 |
| 2025 | 21 | 21 | 14 | 66% | 5.59 |
| 2024 | 26 | 26 | 21 | 80% | 6.11 |
| 2023 | 27 | 27 | 22 | 81% | 6.62 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.