In 2026, ranked 14 of 24 in Vâlcea county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 21 | 19 | 10 | 52% | 7.02 |
| 2025 | 17 | 17 | 5 | 29% | 6.97 |
| 2024 | 26 | 25 | 11 | 44% | 7.63 |
| 2023 | 26 | 25 | 10 | 40% | 7.83 |
In 2026, ranked 63 of 81 in Vâlcea county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 15 | 15 | 7 | 46% | 5.29 |
| 2025 | 14 | 14 | 11 | 78% | 6.24 |
| 2024 | 15 | 15 | 7 | 46% | 5.25 |
| 2023 | 12 | 12 | 5 | 41% | 5.43 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.