| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | CS Medgidia | 2 | 2 | 0 | 0 | 75–58 | 4 |
| 2 | CSU Pitesti | 2 | 2 | 0 | 0 | 78–66 | 4 |
| 3 | CSM Bucuresti DivA | 2 | 2 | 0 | 0 | 56–50 | 4 |
| 4 | ACS Olympic RFH | 1 | 1 | 0 | 0 | 32–29 | 2 |
| 5 | CS Dinamo Bucuresti DivA | 2 | 1 | 0 | 1 | 74–77 | 2 |
| 6 | CSM Calarasi | 1 | 0 | 0 | 1 | 22–23 | 0 |
| 7 | CSU Targoviste | 2 | 0 | 0 | 2 | 66–74 | 0 |
| 8 | CS Concordia Chiajna | 2 | 0 | 0 | 2 | 61–71 | 0 |
| 9 | CSU Craiova | 2 | 0 | 0 | 2 | 58–74 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.