| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | ACS Sarmis | 1 | 1 | 0 | 0 | 53–28 | 2 |
| 2 | CS Concordia Chiajna | 1 | 1 | 0 | 0 | 52–28 | 2 |
| 3 | CSM Bucuresti | 1 | 1 | 0 | 0 | 39–17 | 2 |
| 4 | CS Rapid Bucuresti | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 5 | ACS Tonus Bucuresti | 1 | 0 | 0 | 1 | 17–39 | 0 |
| 6 | CT Media Bucuresti | 1 | 0 | 0 | 1 | 28–52 | 0 |
| 7 | CSS 2 Bucuresti | 1 | 0 | 0 | 1 | 28–53 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.