| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | CSM Constanta | 1 | 1 | 0 | 0 | 57–11 | 2 |
| 2 | CSS Medgidia | 1 | 1 | 0 | 0 | 70–28 | 2 |
| 3 | ACS Handbal Club Omer | 1 | 1 | 0 | 0 | 50–27 | 2 |
| 4 | ACS Olympic RFH | 1 | 1 | 0 | 0 | 38–32 | 2 |
| 5 | CSS 2 Bucuresti A | 1 | 0 | 0 | 1 | 32–38 | 0 |
| 6 | CSS Steaua Bucuresti | 1 | 0 | 0 | 1 | 27–50 | 0 |
| 7 | ACS Kir Constanta | 1 | 0 | 0 | 1 | 28–70 | 0 |
| 8 | CT Media Bucuresti | 1 | 0 | 0 | 1 | 11–57 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.