| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | CS Dominicii Mosnita Noua | 1 | 1 | 0 | 0 | 49–28 | 2 |
| 2 | ACS Alpha Oradea | 1 | 1 | 0 | 0 | 34–15 | 2 |
| 3 | CSM Jiul Petrosani | 1 | 1 | 0 | 0 | 47–30 | 2 |
| 4 | CSC Millenium Giarmata | 1 | 1 | 0 | 0 | 41–28 | 2 |
| 5 | AHCS Citu Timisoara | 1 | 1 | 0 | 0 | 28–27 | 2 |
| 6 | LPS Banatul Timisoara | 1 | 0 | 0 | 1 | 27–28 | 0 |
| 7 | CS Unirea Santana | 1 | 0 | 0 | 1 | 28–41 | 0 |
| 8 | Unirea Sannicolau Mare | 1 | 0 | 0 | 1 | 30–47 | 0 |
| 9 | LPS Cetate Deva | 1 | 0 | 0 | 1 | 15–34 | 0 |
| 10 | Lic Teor Traian Vuia Resita | 1 | 0 | 0 | 1 | 28–49 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.