| Competition | Pos | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| U15 Seria F Masculin | 1 | 1 | 1 | 0 | 0 | 29–17 | 2 |
| U17 Seria E Feminin | 9 | 1 | 0 | 0 | 1 | 28–46 | 0 |
| U17 Seria F Masculin | 6 | 1 | 0 | 0 | 1 | 21–37 | 0 |
| U19 Seria C Masculin | 3 | 1 | 1 | 0 | 0 | 33–29 | 2 |
| U19 Seria E Feminin | 6 | 0 | 0 | 0 | 0 | 0–0 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.