| Pos | Team | F–A | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | SCM USV Timisoara | 12 | 9 | 1 | 2 | 544–180 | 46 |
| 2 | CS Dinamo Bucuresti | 12 | 9 | 0 | 3 | 460–184 | 45 |
| 3 | CSM Stiinta Baia Mare | 12 | 9 | 1 | 2 | 531–224 | 43 |
| 4 | Clubul Sportiv al Armatei Steaua | 12 | 6 | 0 | 6 | 412–267 | 32 |
| 5 | CS Rapid | 12 | 6 | 0 | 6 | 389–270 | 31 |
| 6 | CS Universitatea ELBI Cluj | 12 | 2 | 0 | 10 | 216–641 | 10 |
| 7 | Rugby Club Gura Humorului | 12 | 0 | 0 | 12 | 144–930 | 0 |
Source: Romanian Rugby Federation (rugbyromania.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.