| Pos | Team | F–A | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | ACS Soimii Bucuresti | 12 | 11 | 0 | 1 | 507–58 | 54 |
| 2 | CSM-Tomitanii Constanta | 12 | 9 | 1 | 2 | 399–184 | 45 |
| 3 | ACSOV Pantelimon-ACS Rugby Academy | 12 | 8 | 0 | 4 | 269–194 | 39 |
| 4 | CSU RC Cristian/CSR Sacele | 12 | 5 | 1 | 6 | 195–245 | 28 |
| 5 | CSA CSS Steaua | 12 | 5 | 0 | 7 | 199–242 | 24 |
| 6 | CSM Bucuresti | 12 | 2 | 0 | 10 | 64–424 | 8 |
| 7 | CT Dinicu Golescu | 12 | 1 | 0 | 11 | 92–378 | 3 |
Source: Romanian Rugby Federation (rugbyromania.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.