| Pos | Team | F–A | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | CS Rapid-CSS Barlad | 8 | 7 | 0 | 1 | 275–131 | 33 |
| 2 | CT Dinicu Golescu-ACSOV Pantelimon | 8 | 4 | 0 | 4 | 196–143 | 22 |
| 3 | CSA Steaua-ACS Soimii Bucuresti | 8 | 4 | 0 | 4 | 148–187 | 20 |
| 4 | LPS Suceava | 8 | 3 | 1 | 4 | 110–214 | 17 |
| 5 | CSU-RCJ Cluj | 8 | 1 | 1 | 6 | 58–112 | 5 |
Source: Romanian Rugby Federation (rugbyromania.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.