In 2026, fewer than 10 candidates were present: the school is not ranked.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 7 | 7 | 3 | 42% | 6.97 |
| 2025 | 10 | 10 | 0 | 0% | — |
| 2024 | 21 | 16 | 6 | 37% | 6.96 |
In 2026, ranked 37 of 72 in Bistrița-Năsăud county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 50 | 49 | 41 | 83% | 6.29 |
| 2025 | 54 | 48 | 44 | 91% | 6.94 |
| 2024 | 48 | 40 | 31 | 77% | 6.39 |
| 2023 | 42 | 40 | 24 | 60% | 5.90 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.