Principală 1
In 2026, ranked 12 of 19 in Vaslui county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 23 | 21 | 13 | 61% | 7.24 |
| 2025 | 23 | 19 | 10 | 52% | 7.20 |
| 2024 | 22 | 19 | 13 | 68% | 7.60 |
| 2023 | 23 | 16 | 11 | 68% | 6.91 |
In 2026, ranked 95 of 104 in Vaslui county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 33 | 33 | 8 | 24% | 4.53 |
| 2025 | 26 | 25 | 14 | 56% | 5.36 |
| 2024 | 29 | 29 | 9 | 31% | 4.60 |
| 2023 | 42 | 40 | 15 | 37% | 5.01 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.