Principala 1
In 2026, ranked 30 of 31 in Gorj county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 11 | 10 | 2 | 20% | 7.09 |
| 2025 | 8 | 7 | 4 | 57% | 6.99 |
| 2024 | 7 | 5 | 0 | 0% | — |
| 2023 | 9 | 8 | 1 | 12% | 6.36 |
In 2026, ranked 81 of 82 in Gorj county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 17 | 17 | 6 | 35% | 4.23 |
| 2025 | 14 | 14 | 9 | 64% | 5.45 |
| 2024 | 23 | 23 | 12 | 52% | 5.18 |
| 2023 | 30 | 29 | 14 | 48% | 5.03 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.