In 2026, ranked 21 of 62 in Cluj county, 20 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 60 | 60 | 59 | 98% | 8.21 |
| 2025 | 43 | 43 | 43 | 100% | 8.33 |
| 2024 | 54 | 54 | 54 | 100% | 7.88 |
| 2023 | 58 | 58 | 53 | 91% | 7.94 |
In 2026, ranked 31 of 103 in Cluj county, 28 of 43 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 28 | 28 | 27 | 96% | 7.71 |
| 2025 | 30 | 30 | 30 | 100% | 8.09 |
| 2024 | 24 | 24 | 22 | 91% | 7.87 |
| 2023 | 30 | 30 | 30 | 100% | 7.79 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.