In 2026, ranked 10 of 31 in Gorj county, 6 of 14 in Târgu Jiu.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 115 | 114 | 94 | 82% | 7.70 |
| 2025 | 81 | 81 | 57 | 70% | 7.64 |
| 2024 | 127 | 125 | 101 | 80% | 7.55 |
| 2023 | 125 | 124 | 96 | 77% | 7.27 |
In 2026, ranked 20 of 82 in Gorj county, 10 of 15 in Târgu Jiu.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 22 | 21 | 19 | 90% | 6.86 |
| 2025 | 14 | 14 | 13 | 92% | 6.57 |
| 2024 | 22 | 19 | 9 | 47% | 5.27 |
| 2023 | 15 | 15 | 12 | 80% | 6.23 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.