In 2026, ranked 2 of 62 in Cluj county, 2 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 107 | 107 | 107 | 100% | 9.50 |
| 2025 | 103 | 103 | 103 | 100% | 9.23 |
| 2024 | 122 | 122 | 122 | 100% | 9.40 |
| 2023 | 117 | 117 | 117 | 100% | 9.22 |
In 2026, ranked 7 of 102 in Cluj county, 7 of 42 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 108 | 108 | 108 | 100% | 8.56 |
| 2025 | 154 | 154 | 154 | 100% | 9.00 |
| 2024 | 115 | 115 | 114 | 99% | 8.53 |
| 2023 | 105 | 105 | 105 | 100% | 8.99 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.