In 2026, ranked 42 of 62 in Cluj county, 33 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 33 | 32 | 28 | 87% | 7.43 |
| 2025 | 9 | 9 | 6 | 66% | 7.22 |
| 2024 | 35 | 35 | 23 | 65% | 7.25 |
| 2023 | 21 | 21 | 12 | 57% | 6.62 |
In 2026, ranked 55 of 103 in Cluj county, 37 of 43 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 18 | 18 | 17 | 94% | 6.92 |
| 2025 | 21 | 21 | 21 | 100% | 6.79 |
| 2024 | 18 | 18 | 18 | 100% | 6.82 |
| 2023 | 15 | 15 | 14 | 93% | 6.84 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.