In 2026, ranked 10 of 62 in Cluj county, 10 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 46 | 46 | 46 | 100% | 8.84 |
| 2025 | 29 | 29 | 29 | 100% | 8.52 |
| 2024 | 37 | 37 | 37 | 100% | 8.48 |
| 2023 | 29 | 29 | 29 | 100% | 8.32 |
In 2026, ranked 11 of 102 in Cluj county, 11 of 42 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 50 | 47 | 47 | 100% | 8.49 |
| 2025 | 38 | 38 | 38 | 100% | 8.29 |
| 2024 | 46 | 45 | 45 | 100% | 8.27 |
| 2023 | 30 | 30 | 30 | 100% | 8.39 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.