In 2026, ranked 11 of 16 in Mehedinți county.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 46 | 41 | 18 | 43% | 7.88 |
| 2025 | 34 | 30 | 18 | 60% | 7.85 |
| 2024 | 56 | 48 | 23 | 47% | 7.79 |
| 2023 | 45 | 40 | 20 | 50% | 7.61 |
In 2026, ranked 21 of 48 in Mehedinți county.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 10 | 10 | 6 | 60% | 5.63 |
| 2025 | 19 | 19 | 11 | 57% | 5.90 |
| 2024 | 17 | 17 | 8 | 47% | 5.38 |
| 2023 | 13 | 13 | 10 | 76% | 7.28 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.