In 2026, ranked 8 of 62 in Cluj county, 8 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 24 | 24 | 24 | 100% | 9.06 |
| 2025 | 20 | 20 | 20 | 100% | 8.93 |
| 2024 | 24 | 24 | 24 | 100% | 9.26 |
| 2023 | 19 | 19 | 19 | 100% | 9.13 |
In 2026, ranked 1 of 102 in Cluj county, 1 of 42 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 77 | 77 | 77 | 100% | 9.08 |
| 2025 | 74 | 74 | 74 | 100% | 9.20 |
| 2024 | 79 | 79 | 79 | 100% | 8.99 |
| 2023 | 48 | 48 | 48 | 100% | 9.26 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.