In 2026, ranked 3 of 62 in Cluj county, 3 of 43 in Cluj-Napoca.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 111 | 111 | 111 | 100% | 9.30 |
| 2025 | 114 | 114 | 114 | 100% | 9.26 |
| 2024 | 116 | 115 | 115 | 100% | 9.27 |
| 2023 | 117 | 117 | 117 | 100% | 9.19 |
In 2026, ranked 8 of 102 in Cluj county, 8 of 42 in Cluj-Napoca.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 118 | 118 | 117 | 99% | 8.53 |
| 2025 | 212 | 212 | 212 | 100% | 8.83 |
| 2024 | 147 | 147 | 147 | 100% | 8.58 |
| 2023 | 169 | 169 | 169 | 100% | 8.82 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.