In 2026, ranked 8 of 16 in Mehedinți county, 6 of 9 in Drobeta-Turnu Severin.
Ranked by pass rate, then by the average of those who passed, among schools with at least 10 candidates present.
| Year | Candidates from this year's class | Present | Passed | Pass rate | Average of those who passed |
|---|---|---|---|---|---|
| 2026 | 42 | 42 | 20 | 47% | 7.06 |
| 2025 | 14 | 14 | 9 | 64% | 6.49 |
| 2024 | 54 | 52 | 20 | 38% | 7.22 |
| 2023 | 43 | 35 | 16 | 45% | 6.76 |
In 2026, ranked 36 of 48 in Mehedinți county, 16 of 16 in Drobeta-Turnu Severin.
Ranked by the average of those present, among schools with at least 10 candidates present.
| Year | Enrolled | Sat both papers | Average ≥ 5 | Share with average ≥ 5 | Average of those present |
|---|---|---|---|---|---|
| 2026 | 13 | 10 | 4 | 40% | 4.84 |
| 2025 | 7 | 5 | 2 | 40% | 4.49 |
| 2024 | 8 | 5 | 2 | 40% | 4.46 |
| 2023 | 8 | 6 | 5 | 83% | 6.18 |
Calculated by Caută.ro from results published by the Ministry of Education on data.gov.ro (CC BY 4.0).
We use cookies to analyze site traffic. See our Privacy Policy for details.