| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 1 | 1 | 0 | 0 | 56–32 | 2 |
| 2 | CS Dinamo Bucuresti | 1 | 1 | 0 | 0 | 48–25 | 2 |
| 3 | ACS Olympic RFH | 1 | 1 | 0 | 0 | 38–22 | 2 |
| 4 | ACS Handbal Club Omer | 1 | 1 | 0 | 0 | 46–31 | 2 |
| 5 | AHC Talentul este Cheia Bucuresti | 1 | 1 | 0 | 0 | 41–30 | 2 |
| 6 | ACS Academia Junior Ploiesti | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 7 | CSM Constanta | 1 | 0 | 0 | 1 | 30–41 | 0 |
| 8 | CSS Targoviste | 1 | 0 | 0 | 1 | 31–46 | 0 |
| 9 | CSS Calarasi | 1 | 0 | 0 | 1 | 22–38 | 0 |
| 10 | CS Concordia Chiajna | 1 | 0 | 0 | 1 | 25–48 | 0 |
| 11 | CT Media Bucuresti | 1 | 0 | 0 | 1 | 32–56 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.