| Competition | Pos | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| Liga Zimbrilor Masculin | 4 | 2 | 2 | 0 | 0 | 53–45 | 4 |
| U15 Seria C Masculin | 5 | 1 | 1 | 0 | 0 | 37–25 | 2 |
| U15 Seria H Feminin | 7 | 0 | 0 | 0 | 0 | 0–0 | 0 |
| U17 Seria D Feminin | 10 | 1 | 0 | 0 | 1 | 25–51 | 0 |
| U17 Seria D Masculin | 2 | 1 | 1 | 0 | 0 | 42–33 | 2 |
| U19 Seria B Masculin | 2 | 1 | 1 | 0 | 0 | 48–25 | 2 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.