| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | ACS Viitorul Pitesti | 1 | 1 | 0 | 0 | 45–19 | 2 |
| 2 | CS Dinamo Bucuresti | 1 | 1 | 0 | 0 | 42–33 | 2 |
| 3 | CSS Craiova | 1 | 1 | 0 | 0 | 38–35 | 2 |
| 4 | ACS Viitorul H2O Pitesti | 0 | 0 | 0 | 0 | 0–0 | 0 |
| 5 | CS Concordia Chiajna | 1 | 0 | 0 | 1 | 35–38 | 0 |
| 6 | CSM Tg Jiu | 1 | 0 | 0 | 1 | 33–42 | 0 |
| 7 | LPS Tg Jiu | 1 | 0 | 0 | 1 | 19–45 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.