| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | LPS Suceava | 2 | 2 | 0 | 0 | 80–56 | 4 |
| 2 | CSS Tecuci | 2 | 2 | 0 | 0 | 59–39 | 4 |
| 3 | LPS Vaslui | 2 | 2 | 0 | 0 | 74–65 | 4 |
| 4 | LPS Iasi | 2 | 1 | 0 | 1 | 51–45 | 2 |
| 5 | CSO Buhusi | 2 | 1 | 0 | 1 | 69–65 | 2 |
| 6 | CS OK Sport Onesti | 1 | 1 | 0 | 0 | 39–38 | 2 |
| 7 | LPS Roman | 2 | 1 | 0 | 1 | 48–66 | 2 |
| 8 | ALH Dinamic Focsani | 2 | 0 | 0 | 2 | 68–74 | 0 |
| 9 | CSS Bacau | 2 | 0 | 0 | 2 | 47–57 | 0 |
| 10 | CSC Viitorul Beresti Tazlau | 2 | 0 | 0 | 2 | 62–73 | 0 |
| 11 | HC Pietricica Neamt | 1 | 0 | 0 | 1 | 16–35 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.