| Competition | Pos | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| U15 Seria A Feminin | 8 | 0 | 0 | 0 | 0 | 0–0 | 0 |
| U15 Seria A Masculin | 9 | 1 | 0 | 0 | 1 | 32–46 | 0 |
| U17 Seria A Feminin | 4 | 1 | 1 | 0 | 0 | 34–27 | 2 |
| U17 Seria A Masculin | 2 | 1 | 1 | 0 | 0 | 28–24 | 2 |
| U19 Seria A Feminin | 5 | 0 | 0 | 0 | 0 | 0–0 | 0 |
| U19 Seria A Masculin | 5 | 1 | 1 | 0 | 0 | 35–34 | 2 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.