| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | ACS Viitorul Pitesti | 1 | 1 | 0 | 0 | 35–15 | 2 |
| 2 | CSM Alexandria | 1 | 1 | 0 | 0 | 36–22 | 2 |
| 3 | ACS VIITORUL H2O PITEȘTI | 1 | 1 | 0 | 0 | 35–25 | 2 |
| 4 | LPS Tg Jiu | 1 | 1 | 0 | 0 | 41–33 | 2 |
| 5 | ACS Romanati Sport Caracal | 1 | 0 | 0 | 1 | 33–41 | 0 |
| 6 | CSS Drobeta Turnu Severin | 1 | 0 | 0 | 1 | 25–35 | 0 |
| 7 | CSM Tg Jiu | 1 | 0 | 0 | 1 | 22–36 | 0 |
| 8 | CSS Craiova | 1 | 0 | 0 | 1 | 15–35 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.