20 Sep · 14:00
20 Sep · 20:30
21 Sep · 18:00
21 Sep · 21:00
| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | FC RAPID | 10 | 6 | 3 | 1 | 14–6 | 21 |
| 2 | UNIVERSITATEA CRAIOVA | 10 | 6 | 2 | 2 | 24–9 | 20 |
| 3 | DINAMO BUCURESTI | 9 | 6 | 2 | 1 | 19–7 | 20 |
| 4 | FC PETROLUL | 9 | 5 | 1 | 3 | 11–12 | 16 |
| 5 | FC FARUL CONSTANTA | 9 | 3 | 5 | 1 | 14–10 | 14 |
| 6 | FC CFR 1907 CLUJ | 9 | 4 | 1 | 4 | 15–14 | 13 |
| 7 | SEPSI OSK | 10 | 3 | 4 | 3 | 7–10 | 13 |
| 8 | UTA ARAD | 10 | 3 | 3 | 4 | 14–15 | 12 |
| 9 | FC UNIVERSITATEA CLUJ | 8 | 4 | 0 | 4 | 12–13 | 12 |
| 10 | FCSB | 10 | 3 | 3 | 4 | 13–17 | 12 |
| 11 | FC BOTOSANI | 10 | 2 | 5 | 3 | 14–12 | 11 |
| 12 | FC Argeș | 10 | 3 | 2 | 5 | 6–10 | 11 |
| 13 | CORVINUL HUNEDOARA | 9 | 2 | 4 | 3 | 8–7 | 10 |
| 14 | SC OTELUL GALATI | 9 | 2 | 4 | 3 | 9–12 | 10 |
| 15 | FC VOLUNTARI | 9 | 2 | 2 | 5 | 9–20 | 8 |
| 16 | FK CSIKSZEREDA MIERCUREA CIUC | 9 | 0 | 1 | 8 | 6–21 | 1 |
Source: Professional Football League (lpf.ro).
9 Oct · 18:00
9 Oct · 21:00
10 Oct · 17:15
10 Oct · 21:30
11 Oct · 18:00
11 Oct · 21:00
12 Oct · 18:00
12 Oct · 21:00
We use cookies to analyze site traffic. See our Privacy Policy for details.