10 Oct · 17:15
10 Oct · 21:30
11 Oct · 18:00
11 Oct · 21:00
12 Oct · 18:00
12 Oct · 21:00
| Pos | Team | Goals | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | DINAMO BUCURESTI | 11 | 8 | 2 | 1 | 25–7 | 26 | W W W W D |
| 2 | FC RAPID | 10 | 6 | 3 | 1 | 14–6 | 21 | W W W D W |
| 3 | UNIVERSITATEA CRAIOVA | 10 | 6 | 2 | 2 | 24–9 | 20 | W W W D W |
| 4 | FC PETROLUL | 10 | 6 | 1 | 3 | 13–12 | 19 | W D W W L |
| 5 | FC UNIVERSITATEA CLUJ | 10 | 6 | 0 | 4 | 17–14 | 18 | W W W L L |
| 6 | CORVINUL HUNEDOARA | 11 | 4 | 4 | 3 | 14–11 | 16 | W W L L D |
| 7 | FC FARUL CONSTANTA | 10 | 3 | 5 | 2 | 14–14 | 14 | L W D D D |
| 8 | FC CFR 1907 CLUJ | 10 | 4 | 1 | 5 | 16–17 | 13 | L W L D W |
| 9 | SEPSI OSK | 11 | 3 | 4 | 4 | 7–12 | 13 | L L W L W |
| 10 | UTA ARAD | 10 | 3 | 3 | 4 | 14–15 | 12 | W L W W D |
| 11 | FCSB | 10 | 3 | 3 | 4 | 13–17 | 12 | L D L L L |
| 12 | FC BOTOSANI | 10 | 2 | 5 | 3 | 14–12 | 11 | L D W D W |
| 13 | FC Argeș | 10 | 3 | 2 | 5 | 6–10 | 11 | L D L L L |
| 14 | SC OTELUL GALATI | 10 | 2 | 4 | 4 | 11–15 | 10 | L L L D W |
| 15 | FC VOLUNTARI | 11 | 2 | 2 | 7 | 11–25 | 8 | L L L W D |
| 16 | FK CSIKSZEREDA MIERCUREA CIUC | 10 | 0 | 1 | 9 | 6–23 | 1 | L L L L L |
Source: Professional Football League (lpf.ro).
16 Oct · 18:00
16 Oct · 21:00
17 Oct · 17:15
17 Oct · 21:30
18 Oct · 18:15
18 Oct · 21:00
19 Oct · 18:00
19 Oct · 21:00
We use cookies to analyze site traffic. See our Privacy Policy for details.