| Pos | Team | Goals | Pts | Form | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | DINAMO BUCURESTI | 11 | 8 | 2 | 1 | 25–7 | 26 | W W W W D |
| 2 | UNIVERSITATEA CRAIOVA | 11 | 7 | 2 | 2 | 25–9 | 23 | W W W W D |
| 3 | FC RAPID | 10 | 6 | 3 | 1 | 14–6 | 21 | W W W D W |
| 4 | FC PETROLUL | 11 | 6 | 1 | 4 | 14–15 | 19 | L W D W W |
| 5 | FC UNIVERSITATEA CLUJ | 10 | 6 | 0 | 4 | 17–14 | 18 | W W W L L |
| 6 | FC FARUL CONSTANTA | 11 | 4 | 5 | 2 | 17–15 | 17 | W L W D D |
| 7 | CORVINUL HUNEDOARA | 11 | 4 | 4 | 3 | 14–11 | 16 | W W L L D |
| 8 | FCSB | 11 | 4 | 3 | 4 | 14–17 | 15 | W L D L L |
| 9 | FC BOTOSANI | 11 | 3 | 5 | 3 | 16–12 | 14 | W L D W D |
| 10 | FC CFR 1907 CLUJ | 10 | 4 | 1 | 5 | 16–17 | 13 | L W L D W |
| 11 | SEPSI OSK | 11 | 3 | 4 | 4 | 7–12 | 13 | L L W L W |
| 12 | UTA ARAD | 11 | 3 | 3 | 5 | 14–17 | 12 | L W L W W |
| 13 | FC Argeș | 10 | 3 | 2 | 5 | 6–10 | 11 | L D L L L |
| 14 | SC OTELUL GALATI | 11 | 2 | 4 | 5 | 11–16 | 10 | L L L L D |
| 15 | FC VOLUNTARI | 11 | 2 | 2 | 7 | 11–25 | 8 | L L L W D |
| 16 | FK CSIKSZEREDA MIERCUREA CIUC | 11 | 0 | 1 | 10 | 6–24 | 1 | L L L L L |
Source: Professional Football League (lpf.ro).
16 Oct · 18:00
16 Oct · 21:00
17 Oct · 17:15
17 Oct · 21:30
18 Oct · 18:15
18 Oct · 21:00
19 Oct · 18:00
19 Oct · 21:00
We use cookies to analyze site traffic. See our Privacy Policy for details.