| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 2 | 2 | 0 | 0 | 91–56 | 4 |
| 2 | ACS Stefan Birtalan | 2 | 2 | 0 | 0 | 73–56 | 4 |
| 3 | CS Rapid Bucuresti | 2 | 1 | 0 | 1 | 92–55 | 2 |
| 4 | AHC Talentul este Cheia Bucuresti | 2 | 1 | 0 | 1 | 78–65 | 2 |
| 5 | LPS Viitorul Pitesti | 2 | 1 | 0 | 1 | 51–48 | 2 |
| 6 | CSS 6 Bucuresti | 2 | 1 | 0 | 1 | 60–66 | 2 |
| 7 | ACS Viitorul H2O Pitești | 2 | 1 | 0 | 1 | 53–67 | 2 |
| 8 | CS Dinamo Bucuresti | 2 | 1 | 0 | 1 | 60–76 | 2 |
| 9 | ACS Muntenia Pitesti | 1 | 0 | 0 | 1 | 23–33 | 0 |
| 10 | CT Media Bucuresti | 2 | 0 | 0 | 2 | 51–64 | 0 |
| 11 | CS Star Mioveni | 1 | 0 | 0 | 1 | 15–61 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.