| Pos | Team | Goals | Pts | ||||
|---|---|---|---|---|---|---|---|
| 1 | CSM Bucuresti | 2 | 2 | 0 | 0 | 78–43 | 4 |
| 2 | CS Dinamo Bucuresti | 2 | 2 | 0 | 0 | 73–57 | 4 |
| 3 | Acs Stefan Birtalan | 2 | 1 | 1 | 0 | 82–47 | 3 |
| 4 | CSS 2 Bucuresti | 2 | 1 | 1 | 0 | 56–36 | 3 |
| 5 | CSS Targoviste | 2 | 1 | 0 | 1 | 77–52 | 2 |
| 6 | AHC National Bucuresti | 2 | 1 | 0 | 1 | 61–51 | 2 |
| 7 | ACS Muntenia Titu | 2 | 1 | 0 | 1 | 40–56 | 2 |
| 8 | CS Concordia Chiajna | 2 | 0 | 0 | 2 | 44–75 | 0 |
| 9 | ACS Atletic Tunari RDM | 2 | 0 | 0 | 2 | 42–75 | 0 |
| 10 | CSO Mizil | 2 | 0 | 0 | 2 | 32–93 | 0 |
Source: Romanian Handball Federation (frh.ro).
We use cookies to analyze site traffic. See our Privacy Policy for details.