BNR rate · 17 November 2026
5.7981 +0.0165 (+0.29%)
lei per 1 CHF
November 17, 2026 · 5.7981
Source: National Bank of Romania, reference rates.
| 17 November | 5.7981 | +0.0165 (+0.29%) |
| 16 November | 5.7816 | +0.0002 (0.00%) |
| 13 November | 5.7814 | −0.0124 (−0.21%) |
| 12 November | 5.7938 | +0.0059 (+0.10%) |
| 11 November | 5.7879 | −0.0173 (−0.30%) |
| 10 November | 5.8052 | −0.0283 (−0.49%) |
| 9 November | 5.8335 | −0.0082 (−0.14%) |
| 6 November | 5.8417 | +0.0252 (+0.43%) |
| 5 November | 5.8165 | +0.0037 (+0.06%) |
| 4 November | 5.8128 | −0.0247 (−0.42%) |
| 3 November | 5.8375 | +0.0366 (+0.63%) |
| 2 November | 5.8009 | −0.0050 (−0.09%) |
| 30 October | 5.8059 | +0.0195 (+0.34%) |
| 29 October | 5.7864 | −0.0047 (−0.08%) |
| 28 October | 5.7911 | −0.0010 (−0.02%) |
| 27 October | 5.7921 | +0.0113 (+0.20%) |
| 26 October | 5.7808 | −0.0285 (−0.49%) |
| 23 October | 5.8093 | −0.0011 (−0.02%) |
| 22 October | 5.8104 | +0.0557 (+0.97%) |
| 21 October | 5.7547 | −0.0080 (−0.14%) |
| 20 October | 5.7627 | +0.0036 (+0.06%) |
| 19 October | 5.7591 | +0.0033 (+0.06%) |
| 16 October | 5.7558 | +0.0202 (+0.35%) |
| 15 October | 5.7356 | +0.0117 (+0.20%) |
| 14 October | 5.7239 | −0.0077 (−0.13%) |
| 13 October | 5.7316 | +0.0043 (+0.08%) |
| 12 October | 5.7273 | −0.0007 (−0.01%) |
| 9 October | 5.7280 | −0.0024 (−0.04%) |
| 8 October | 5.7304 | −0.0051 (−0.09%) |
| 7 October | 5.7355 | +0.0070 (+0.12%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.