BNR rate · 18 September 2026
5.5564 +0.0060 (+0.11%)
lei per 1 CHF
September 18, 2026 · 5.5564
Source: National Bank of Romania, reference rates.
| 18 September | 5.5564 | +0.0060 (+0.11%) |
| 17 September | 5.5504 | −0.0179 (−0.32%) |
| 16 September | 5.5683 | −0.0096 (−0.17%) |
| 15 September | 5.5779 | +0.0040 (+0.07%) |
| 14 September | 5.5739 | +0.0111 (+0.20%) |
| 11 September | 5.5628 | −0.0079 (−0.14%) |
| 10 September | 5.5707 | −0.0061 (−0.11%) |
| 9 September | 5.5768 | +0.0029 (+0.05%) |
| 8 September | 5.5739 | −0.0109 (−0.20%) |
| 7 September | 5.5848 | +0.0016 (+0.03%) |
| 4 September | 5.5832 | −0.0090 (−0.16%) |
| 3 September | 5.5922 | +0.0196 (+0.35%) |
| 2 September | 5.5726 | −0.0270 (−0.48%) |
| 1 September | 5.5996 | −0.0075 (−0.13%) |
| 31 August | 5.6071 | −0.0123 (−0.22%) |
| 28 August | 5.6194 | +0.0148 (+0.26%) |
| 27 August | 5.6046 | −0.0040 (−0.07%) |
| 26 August | 5.6086 | −0.0013 (−0.02%) |
| 25 August | 5.6099 | −0.0032 (−0.06%) |
| 24 August | 5.6131 | −0.0099 (−0.18%) |
| 21 August | 5.6230 | −0.0168 (−0.30%) |
| 20 August | 5.6398 | +0.0625 (+1.12%) |
| 19 August | 5.5773 | −0.0028 (−0.05%) |
| 18 August | 5.5801 | −0.0029 (−0.05%) |
| 17 August | 5.5830 | +0.0011 (+0.02%) |
| 14 August | 5.5819 | −0.0165 (−0.29%) |
| 13 August | 5.5984 | +0.0088 (+0.16%) |
| 12 August | 5.5896 | −0.0131 (−0.23%) |
| 11 August | 5.6027 | −0.0065 (−0.12%) |
| 10 August | 5.6092 | −0.0152 (−0.27%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.