BNR rate · 9 October 2026
4.7612 −0.0202 (−0.42%)
lei per 1 USD
October 9, 2026 · 4.7612
Source: National Bank of Romania, reference rates.
| 9 October | 4.7612 | −0.0202 (−0.42%) |
| 8 October | 4.7814 | +0.0013 (+0.03%) |
| 7 October | 4.7801 | +0.0185 (+0.39%) |
| 6 October | 4.7616 | +0.0047 (+0.10%) |
| 5 October | 4.7569 | +0.0050 (+0.11%) |
| 2 October | 4.7519 | +0.0754 (+1.61%) |
| 1 October | 4.6765 | +0.0291 (+0.63%) |
| 30 September | 4.6474 | −0.0094 (−0.20%) |
| 29 September | 4.6568 | +0.0171 (+0.37%) |
| 28 September | 4.6397 | +0.0108 (+0.23%) |
| 25 September | 4.6289 | −0.0106 (−0.23%) |
| 24 September | 4.6395 | +0.0130 (+0.28%) |
| 23 September | 4.6265 | +0.0331 (+0.72%) |
| 22 September | 4.5934 | +0.0067 (+0.15%) |
| 21 September | 4.5867 | +0.0028 (+0.06%) |
| 18 September | 4.5839 | −0.0005 (−0.01%) |
| 17 September | 4.5844 | +0.0233 (+0.51%) |
| 16 September | 4.5611 | −0.0013 (−0.03%) |
| 15 September | 4.5624 | +0.0082 (+0.18%) |
| 14 September | 4.5542 | +0.0226 (+0.50%) |
| 11 September | 4.5316 | +0.0152 (+0.34%) |
| 10 September | 4.5164 | −0.0030 (−0.07%) |
| 9 September | 4.5194 | −0.0030 (−0.07%) |
| 8 September | 4.5224 | +0.0042 (+0.09%) |
| 7 September | 4.5182 | −0.0017 (−0.04%) |
| 4 September | 4.5199 | −0.0067 (−0.15%) |
| 3 September | 4.5266 | −0.0146 (−0.32%) |
| 2 September | 4.5412 | +0.0081 (+0.18%) |
| 1 September | 4.5331 | −0.0004 (−0.01%) |
| 31 August | 4.5335 | +0.0164 (+0.36%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.