BNR exchange rates

Reference rates published by the National Bank of Romania for 18 September 2026.

→ RON
Currency Rate (RON) Change
EUR Euro 5.2644 +0.0043 (+0.08%)
USD US dollar 4.5839 -0.0005 (-0.01%)
GBP Pound sterling 6.1267 -0.0143 (-0.23%)
CHF Swiss franc 5.5564 +0.0060 (+0.11%)
AED UAE dirham 1.2481 0.0000 (0.00%)
AUD Australian dollar 3.2665 +0.0059 (+0.18%)
BRL Brazilian real 0.8936 +0.0029 (+0.33%)
CAD Canadian dollar 3.2745 -0.0021 (-0.06%)
CNY Chinese yuan 0.6844 +0.0009 (+0.13%)
CZK Czech koruna 0.2163 +0.0001 (+0.05%)
DKK Danish krone 0.7042 +0.0005 (+0.07%)
EGP Egyptian pound 0.0879 -0.0001 (-0.11%)
HKD Hong Kong dollar 0.5843 -0.0001 (-0.02%)
HUF Hungarian forint · 100 units 1.4472 +0.0029 (+0.20%)
IDR Indonesian rupiah · 100 units 0.0258 0.0000 (0.00%)
ILS Israeli shekel 1.5126 +0.0020 (+0.13%)
INR Indian rupee 0.0478 0.0000 (0.00%)
ISK Icelandic króna · 100 units 3.7765 +0.0139 (+0.37%)
JPY Japanese yen · 100 units 2.9006 -0.0433 (-1.47%)
KRW South Korean won · 100 units 0.3306 -0.0003 (-0.09%)
MDL Moldovan leu 0.2617 +0.0001 (+0.04%)
MXN Mexican peso 0.2672 +0.0009 (+0.34%)
MYR Malaysian ringgit 1.1225 +0.0039 (+0.35%)
NOK Norwegian krone 0.4863 -0.0002 (-0.04%)
NZD New Zealand dollar 2.6205 -0.0080 (-0.30%)
PHP Philippine peso 0.0730 -0.0001 (-0.14%)
PLN Polish złoty 1.2067 +0.0010 (+0.08%)
RSD Serbian dinar 0.0448 0.0000 (0.00%)
RUB Russian ruble 0.0544 +0.0001 (+0.18%)
SEK Swedish krona 0.4667 +0.0001 (+0.02%)
SGD Singapore dollar 3.5889 -0.0042 (-0.12%)
THB Thai baht 0.1375 +0.0001 (+0.07%)
TRY Turkish lira 0.0939 -0.0001 (-0.11%)
UAH Ukrainian hryvnia 0.1026 0.0000 (0.00%)
XAU Gold (gram) 644.7094 +9.4416 (+1.49%)
XDR SDR (IMF) 6.2559 -0.0046 (-0.07%)
ZAR South African rand 0.2820 +0.0005 (+0.18%)

Source: National Bank of Romania, reference rates.