Reference rates published by the National Bank of Romania for 18 November 2026.
| Currency | Rate (RON) | Change |
|---|---|---|
| EUR Euro | 5.3459 | −0.0026 (−0.05%) |
| USD US dollar | 4.8725 | +0.0060 (+0.12%) |
| GBP Pound sterling | 6.4192 | +0.0019 (+0.03%) |
| CHF Swiss franc | 5.7872 | −0.0109 (−0.19%) |
| AED UAE dirham | 1.3267 | +0.0016 (+0.12%) |
| AUD Australian dollar | 3.2794 | +0.0020 (+0.06%) |
| BRL Brazilian real | 0.8432 | +0.0008 (+0.09%) |
| CAD Canadian dollar | 3.4046 | +0.0013 (+0.04%) |
| CNY Chinese yuan | 0.7310 | +0.0009 (+0.12%) |
| CZK Czech koruna | 0.2191 | −0.0001 (−0.05%) |
| DKK Danish krone | 0.7152 | −0.0003 (−0.04%) |
| EGP Egyptian pound | 0.0906 | 0.0000 (0.00%) |
| HKD Hong Kong dollar | 0.6210 | +0.0008 (+0.13%) |
| HUF Hungarian forint · 100 units | 1.4546 | −0.0117 (−0.80%) |
| IDR Indonesian rupiah · 100 units | 0.0267 | 0.0000 (0.00%) |
| ILS Israeli shekel | 1.4995 | +0.0050 (+0.33%) |
| INR Indian rupee | 0.0521 | 0.0000 (0.00%) |
| ISK Icelandic króna · 100 units | 3.9021 | −0.0019 (−0.05%) |
| JPY Japanese yen · 100 units | 3.0592 | +0.0004 (+0.01%) |
| KRW South Korean won · 100 units | 0.3657 | +0.0015 (+0.41%) |
| MDL Moldovan leu | 0.2653 | +0.0001 (+0.04%) |
| MXN Mexican peso | 0.2634 | 0.0000 (0.00%) |
| MYR Malaysian ringgit | 1.1838 | −0.0048 (−0.40%) |
| NOK Norwegian krone | 0.5030 | −0.0016 (−0.32%) |
| NZD New Zealand dollar | 2.6780 | +0.0029 (+0.11%) |
| PHP Philippine peso | 0.0765 | +0.0001 (+0.13%) |
| PLN Polish złoty | 1.2121 | −0.0028 (−0.23%) |
| RSD Serbian dinar | 0.0455 | 0.0000 (0.00%) |
| RUB Russian ruble | 0.0592 | +0.0002 (+0.34%) |
| SEK Swedish krona | 0.4800 | −0.0014 (−0.29%) |
| SGD Singapore dollar | 3.7788 | +0.0023 (+0.06%) |
| THB Thai baht | 0.1435 | −0.0004 (−0.28%) |
| TRY Turkish lira | 0.0965 | 0.0000 (0.00%) |
| UAH Ukrainian hryvnia | 0.1077 | +0.0005 (+0.47%) |
| XAU Gold (gram) | 590.3388 | −13.4367 (−2.23%) |
| XDR SDR (IMF) | 6.5494 | +0.0036 (+0.05%) |
| ZAR South African rand | 0.2849 | −0.0023 (−0.80%) |
Source: National Bank of Romania, reference rates.
We use cookies to analyze site traffic. See our Privacy Policy for details.