BNR rate · 18 September 2026
1.2481 0.0000 (0.00%)
lei per 1 AED
September 18, 2026 · 1.2481
Source: National Bank of Romania, reference rates.
| 18 September | 1.2481 | 0.0000 (0.00%) |
| 17 September | 1.2481 | +0.0063 (+0.51%) |
| 16 September | 1.2418 | −0.0003 (−0.02%) |
| 15 September | 1.2421 | +0.0021 (+0.17%) |
| 14 September | 1.2400 | +0.0062 (+0.50%) |
| 11 September | 1.2338 | +0.0041 (+0.33%) |
| 10 September | 1.2297 | −0.0009 (−0.07%) |
| 9 September | 1.2306 | −0.0007 (−0.06%) |
| 8 September | 1.2313 | +0.0011 (+0.09%) |
| 7 September | 1.2302 | −0.0005 (−0.04%) |
| 4 September | 1.2307 | −0.0018 (−0.15%) |
| 3 September | 1.2325 | −0.0040 (−0.32%) |
| 2 September | 1.2365 | +0.0022 (+0.18%) |
| 1 September | 1.2343 | −0.0001 (−0.01%) |
| 31 August | 1.2344 | +0.0045 (+0.37%) |
| 28 August | 1.2299 | +0.0003 (+0.02%) |
| 27 August | 1.2296 | +0.0022 (+0.18%) |
| 26 August | 1.2274 | +0.0017 (+0.14%) |
| 25 August | 1.2257 | −0.0005 (−0.04%) |
| 24 August | 1.2262 | +0.0030 (+0.25%) |
| 21 August | 1.2232 | +0.0012 (+0.10%) |
| 20 August | 1.2220 | −0.0083 (−0.67%) |
| 19 August | 1.2303 | −0.0031 (−0.25%) |
| 18 August | 1.2334 | +0.0028 (+0.23%) |
| 17 August | 1.2306 | −0.0051 (−0.41%) |
| 14 August | 1.2357 | −0.0026 (−0.21%) |
| 13 August | 1.2383 | +0.0014 (+0.11%) |
| 12 August | 1.2369 | −0.0004 (−0.03%) |
| 11 August | 1.2373 | +0.0031 (+0.25%) |
| 10 August | 1.2342 | −0.0070 (−0.56%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.