BNR rate · 25 September 2026
3.2526 −0.0097 (−0.30%)
lei per 1 AUD
September 25, 2026 · 3.2526
Source: National Bank of Romania, reference rates.
| 25 September | 3.2526 | −0.0097 (−0.30%) |
| 24 September | 3.2623 | −0.0139 (−0.42%) |
| 23 September | 3.2762 | +0.0091 (+0.28%) |
| 22 September | 3.2671 | −0.0021 (−0.06%) |
| 21 September | 3.2692 | +0.0027 (+0.08%) |
| 18 September | 3.2665 | +0.0059 (+0.18%) |
| 17 September | 3.2606 | +0.0089 (+0.27%) |
| 16 September | 3.2517 | −0.0008 (−0.02%) |
| 15 September | 3.2525 | +0.0069 (+0.21%) |
| 14 September | 3.2456 | −0.0032 (−0.10%) |
| 11 September | 3.2488 | −0.0073 (−0.22%) |
| 10 September | 3.2561 | −0.0059 (−0.18%) |
| 9 September | 3.2620 | +0.0010 (+0.03%) |
| 8 September | 3.2610 | −0.0003 (−0.01%) |
| 7 September | 3.2613 | +0.0065 (+0.20%) |
| 4 September | 3.2548 | +0.0027 (+0.08%) |
| 3 September | 3.2521 | +0.0165 (+0.51%) |
| 2 September | 3.2356 | −0.0038 (−0.12%) |
| 1 September | 3.2394 | −0.0069 (−0.21%) |
| 31 August | 3.2463 | −0.0044 (−0.14%) |
| 28 August | 3.2507 | +0.0097 (+0.30%) |
| 27 August | 3.2410 | +0.0043 (+0.13%) |
| 26 August | 3.2367 | +0.0156 (+0.48%) |
| 25 August | 3.2211 | −0.0050 (−0.15%) |
| 24 August | 3.2261 | +0.0085 (+0.26%) |
| 21 August | 3.2176 | +0.0183 (+0.57%) |
| 20 August | 3.1993 | −0.0001 (0.00%) |
| 19 August | 3.1994 | −0.0199 (−0.62%) |
| 18 August | 3.2193 | −0.0014 (−0.04%) |
| 17 August | 3.2207 | +0.0102 (+0.32%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.