BNR rate · 18 September 2026
3.2745 -0.0021 (-0.06%)
lei per 1 CAD
September 18, 2026 · 3.2745
Source: National Bank of Romania, reference rates.
| 18 September | 3.2745 | -0.0021 (-0.06%) |
| 17 September | 3.2766 | +0.0018 (+0.05%) |
| 16 September | 3.2748 | -0.0068 (-0.21%) |
| 15 September | 3.2816 | +0.0036 (+0.11%) |
| 14 September | 3.2780 | +0.0055 (+0.17%) |
| 11 September | 3.2725 | +0.0024 (+0.07%) |
| 10 September | 3.2701 | -0.0093 (-0.28%) |
| 9 September | 3.2794 | +0.0029 (+0.09%) |
| 8 September | 3.2765 | +0.0082 (+0.25%) |
| 7 September | 3.2683 | -0.0061 (-0.19%) |
| 4 September | 3.2744 | -0.0036 (-0.11%) |
| 3 September | 3.2780 | +0.0199 (+0.61%) |
| 2 September | 3.2581 | -0.0110 (-0.34%) |
| 1 September | 3.2691 | +0.0054 (+0.17%) |
| 31 August | 3.2637 | +0.0041 (+0.13%) |
| 28 August | 3.2596 | +0.0062 (+0.19%) |
| 27 August | 3.2534 | +0.0028 (+0.09%) |
| 26 August | 3.2506 | +0.0015 (+0.05%) |
| 25 August | 3.2491 | -0.0066 (-0.20%) |
| 24 August | 3.2557 | -0.0122 (-0.37%) |
| 21 August | 3.2679 | +0.0073 (+0.22%) |
| 20 August | 3.2606 | +0.0025 (+0.08%) |
| 19 August | 3.2581 | -0.0085 (-0.26%) |
| 18 August | 3.2666 | +0.0045 (+0.14%) |
| 17 August | 3.2621 | -0.0056 (-0.17%) |
| 14 August | 3.2677 | +0.0057 (+0.17%) |
| 13 August | 3.2620 | +0.0025 (+0.08%) |
| 12 August | 3.2595 | -0.0024 (-0.07%) |
| 11 August | 3.2619 | +0.0105 (+0.32%) |
| 10 August | 3.2514 | -0.0009 (-0.03%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.