BNR rate · 18 September 2026
0.6844 +0.0009 (+0.13%)
lei per 1 CNY
September 18, 2026 · 0.6844
Source: National Bank of Romania, reference rates.
| 18 September | 0.6844 | +0.0009 (+0.13%) |
| 17 September | 0.6835 | +0.0035 (+0.51%) |
| 16 September | 0.6800 | +0.0003 (+0.04%) |
| 15 September | 0.6797 | +0.0008 (+0.12%) |
| 14 September | 0.6789 | +0.0034 (+0.50%) |
| 11 September | 0.6755 | +0.0021 (+0.31%) |
| 10 September | 0.6734 | −0.0004 (−0.06%) |
| 9 September | 0.6738 | −0.0001 (−0.01%) |
| 8 September | 0.6739 | +0.0006 (+0.09%) |
| 7 September | 0.6733 | −0.0002 (−0.03%) |
| 4 September | 0.6735 | −0.0002 (−0.03%) |
| 3 September | 0.6737 | −0.0019 (−0.28%) |
| 2 September | 0.6756 | +0.0013 (+0.19%) |
| 1 September | 0.6743 | −0.0003 (−0.04%) |
| 31 August | 0.6746 | +0.0025 (+0.37%) |
| 28 August | 0.6721 | +0.0001 (+0.01%) |
| 27 August | 0.6720 | +0.0013 (+0.19%) |
| 26 August | 0.6707 | +0.0008 (+0.12%) |
| 25 August | 0.6699 | −0.0001 (−0.01%) |
| 24 August | 0.6700 | +0.0015 (+0.22%) |
| 21 August | 0.6685 | +0.0008 (+0.12%) |
| 20 August | 0.6677 | −0.0030 (−0.45%) |
| 19 August | 0.6707 | −0.0011 (−0.16%) |
| 18 August | 0.6718 | +0.0011 (+0.16%) |
| 17 August | 0.6707 | −0.0025 (−0.37%) |
| 14 August | 0.6732 | −0.0012 (−0.18%) |
| 13 August | 0.6744 | +0.0007 (+0.10%) |
| 12 August | 0.6737 | 0.0000 (0.00%) |
| 11 August | 0.6737 | +0.0015 (+0.22%) |
| 10 August | 0.6722 | −0.0034 (−0.50%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.