BNR rate · 18 September 2026
0.2163 +0.0001 (+0.05%)
lei per 1 CZK
September 18, 2026 · 0.2163
Source: National Bank of Romania, reference rates.
| 18 September | 0.2163 | +0.0001 (+0.05%) |
| 17 September | 0.2162 | −0.0004 (−0.18%) |
| 16 September | 0.2166 | −0.0001 (−0.05%) |
| 15 September | 0.2167 | +0.0003 (+0.14%) |
| 14 September | 0.2164 | −0.0004 (−0.18%) |
| 11 September | 0.2168 | +0.0001 (+0.05%) |
| 10 September | 0.2167 | −0.0001 (−0.05%) |
| 9 September | 0.2168 | −0.0003 (−0.14%) |
| 8 September | 0.2171 | +0.0001 (+0.05%) |
| 7 September | 0.2170 | −0.0001 (−0.05%) |
| 4 September | 0.2171 | +0.0002 (+0.09%) |
| 3 September | 0.2169 | −0.0002 (−0.09%) |
| 2 September | 0.2171 | −0.0005 (−0.23%) |
| 1 September | 0.2176 | −0.0004 (−0.18%) |
| 31 August | 0.2180 | +0.0002 (+0.09%) |
| 28 August | 0.2178 | +0.0001 (+0.05%) |
| 27 August | 0.2177 | −0.0007 (−0.32%) |
| 26 August | 0.2184 | +0.0003 (+0.14%) |
| 25 August | 0.2181 | +0.0002 (+0.09%) |
| 24 August | 0.2179 | −0.0001 (−0.05%) |
| 21 August | 0.2180 | +0.0005 (+0.23%) |
| 20 August | 0.2175 | +0.0006 (+0.28%) |
| 19 August | 0.2169 | +0.0001 (+0.05%) |
| 18 August | 0.2168 | +0.0002 (+0.09%) |
| 17 August | 0.2166 | 0.0000 (0.00%) |
| 14 August | 0.2166 | +0.0001 (+0.05%) |
| 13 August | 0.2165 | +0.0003 (+0.14%) |
| 12 August | 0.2162 | 0.0000 (0.00%) |
| 11 August | 0.2162 | +0.0002 (+0.09%) |
| 10 August | 0.2160 | −0.0007 (−0.32%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.