BNR rate · 18 September 2026
0.0879 −0.0001 (−0.11%)
lei per 1 EGP
September 18, 2026 · 0.0879
Source: National Bank of Romania, reference rates.
| 18 September | 0.0879 | −0.0001 (−0.11%) |
| 17 September | 0.0880 | +0.0006 (+0.69%) |
| 16 September | 0.0874 | 0.0000 (0.00%) |
| 15 September | 0.0874 | −0.0006 (−0.68%) |
| 14 September | 0.0880 | −0.0002 (−0.23%) |
| 11 September | 0.0882 | +0.0001 (+0.11%) |
| 10 September | 0.0881 | −0.0001 (−0.11%) |
| 9 September | 0.0882 | −0.0005 (−0.56%) |
| 8 September | 0.0887 | 0.0000 (0.00%) |
| 7 September | 0.0887 | 0.0000 (0.00%) |
| 4 September | 0.0887 | −0.0002 (−0.22%) |
| 3 September | 0.0889 | +0.0002 (+0.23%) |
| 2 September | 0.0887 | −0.0002 (−0.22%) |
| 1 September | 0.0889 | −0.0002 (−0.22%) |
| 31 August | 0.0891 | −0.0008 (−0.89%) |
| 28 August | 0.0899 | 0.0000 (0.00%) |
| 27 August | 0.0899 | +0.0001 (+0.11%) |
| 26 August | 0.0898 | +0.0010 (+1.13%) |
| 25 August | 0.0888 | +0.0002 (+0.23%) |
| 24 August | 0.0886 | +0.0003 (+0.34%) |
| 21 August | 0.0883 | 0.0000 (0.00%) |
| 20 August | 0.0883 | −0.0009 (−1.01%) |
| 19 August | 0.0892 | −0.0005 (−0.56%) |
| 18 August | 0.0897 | −0.0003 (−0.33%) |
| 17 August | 0.0900 | −0.0003 (−0.33%) |
| 14 August | 0.0903 | −0.0001 (−0.11%) |
| 13 August | 0.0904 | −0.0001 (−0.11%) |
| 12 August | 0.0905 | +0.0002 (+0.22%) |
| 11 August | 0.0903 | −0.0005 (−0.55%) |
| 10 August | 0.0908 | −0.0008 (−0.87%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.