BNR rate · 18 September 2026
5.2644 +0.0043 (+0.08%)
lei per 1 EUR
September 18, 2026 · 5.2644
Source: National Bank of Romania, reference rates.
| 18 September | 5.2644 | +0.0043 (+0.08%) |
| 17 September | 5.2601 | −0.0036 (−0.07%) |
| 16 September | 5.2637 | +0.0001 (0.00%) |
| 15 September | 5.2636 | +0.0069 (+0.13%) |
| 14 September | 5.2567 | +0.0010 (+0.02%) |
| 11 September | 5.2557 | +0.0020 (+0.04%) |
| 10 September | 5.2537 | −0.0005 (−0.01%) |
| 9 September | 5.2542 | +0.0019 (+0.04%) |
| 8 September | 5.2523 | +0.0015 (+0.03%) |
| 7 September | 5.2508 | −0.0016 (−0.03%) |
| 4 September | 5.2524 | −0.0012 (−0.02%) |
| 3 September | 5.2536 | −0.0019 (−0.04%) |
| 2 September | 5.2555 | −0.0020 (−0.04%) |
| 1 September | 5.2575 | −0.0011 (−0.02%) |
| 31 August | 5.2586 | +0.0002 (0.00%) |
| 28 August | 5.2584 | −0.0004 (−0.01%) |
| 27 August | 5.2588 | −0.0001 (0.00%) |
| 26 August | 5.2589 | +0.0055 (+0.10%) |
| 25 August | 5.2534 | −0.0002 (0.00%) |
| 24 August | 5.2536 | −0.0045 (−0.09%) |
| 21 August | 5.2581 | +0.0046 (+0.09%) |
| 20 August | 5.2535 | +0.0083 (+0.16%) |
| 19 August | 5.2452 | +0.0010 (+0.02%) |
| 18 August | 5.2442 | +0.0023 (+0.04%) |
| 17 August | 5.2419 | −0.0017 (−0.03%) |
| 14 August | 5.2436 | +0.0001 (0.00%) |
| 13 August | 5.2435 | +0.0030 (+0.06%) |
| 12 August | 5.2405 | −0.0019 (−0.04%) |
| 11 August | 5.2424 | +0.0028 (+0.05%) |
| 10 August | 5.2396 | −0.0158 (−0.30%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.