BNR rate · 18 September 2026
0.5843 −0.0001 (−0.02%)
lei per 1 HKD
September 18, 2026 · 0.5843
Source: National Bank of Romania, reference rates.
| 18 September | 0.5843 | −0.0001 (−0.02%) |
| 17 September | 0.5844 | +0.0030 (+0.52%) |
| 16 September | 0.5814 | −0.0003 (−0.05%) |
| 15 September | 0.5817 | +0.0011 (+0.19%) |
| 14 September | 0.5806 | +0.0027 (+0.47%) |
| 11 September | 0.5779 | +0.0019 (+0.33%) |
| 10 September | 0.5760 | −0.0003 (−0.05%) |
| 9 September | 0.5763 | −0.0004 (−0.07%) |
| 8 September | 0.5767 | +0.0004 (+0.07%) |
| 7 September | 0.5763 | −0.0002 (−0.03%) |
| 4 September | 0.5765 | −0.0008 (−0.14%) |
| 3 September | 0.5773 | −0.0017 (−0.29%) |
| 2 September | 0.5790 | +0.0009 (+0.16%) |
| 1 September | 0.5781 | −0.0003 (−0.05%) |
| 31 August | 0.5784 | +0.0022 (+0.38%) |
| 28 August | 0.5762 | +0.0001 (+0.02%) |
| 27 August | 0.5761 | +0.0011 (+0.19%) |
| 26 August | 0.5750 | +0.0007 (+0.12%) |
| 25 August | 0.5743 | −0.0004 (−0.07%) |
| 24 August | 0.5747 | +0.0018 (+0.31%) |
| 21 August | 0.5729 | +0.0007 (+0.12%) |
| 20 August | 0.5722 | −0.0041 (−0.71%) |
| 19 August | 0.5763 | −0.0012 (−0.21%) |
| 18 August | 0.5775 | +0.0014 (+0.24%) |
| 17 August | 0.5761 | −0.0023 (−0.40%) |
| 14 August | 0.5784 | −0.0011 (−0.19%) |
| 13 August | 0.5795 | +0.0006 (+0.10%) |
| 12 August | 0.5789 | −0.0003 (−0.05%) |
| 11 August | 0.5792 | +0.0014 (+0.24%) |
| 10 August | 0.5778 | −0.0033 (−0.57%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.