BNR rate · 18 September 2026
1.4472 +0.0029 (+0.20%)
lei per 100 HUF
September 18, 2026 · 1.4472
Source: National Bank of Romania, reference rates.
| 18 September | 1.4472 | +0.0029 (+0.20%) |
| 17 September | 1.4443 | +0.0012 (+0.08%) |
| 16 September | 1.4431 | +0.0081 (+0.56%) |
| 15 September | 1.4350 | -0.0028 (-0.19%) |
| 14 September | 1.4378 | -0.0048 (-0.33%) |
| 11 September | 1.4426 | -0.0023 (-0.16%) |
| 10 September | 1.4449 | +0.0010 (+0.07%) |
| 9 September | 1.4439 | +0.0020 (+0.14%) |
| 8 September | 1.4419 | -0.0083 (-0.57%) |
| 7 September | 1.4502 | +0.0038 (+0.26%) |
| 4 September | 1.4464 | +0.0146 (+1.02%) |
| 3 September | 1.4318 | +0.0086 (+0.60%) |
| 2 September | 1.4232 | -0.0100 (-0.70%) |
| 1 September | 1.4332 | -0.0103 (-0.71%) |
| 31 August | 1.4435 | +0.0005 (+0.03%) |
| 28 August | 1.4430 | +0.0008 (+0.06%) |
| 27 August | 1.4422 | -0.0170 (-1.17%) |
| 26 August | 1.4592 | +0.0067 (+0.46%) |
| 25 August | 1.4525 | +0.0018 (+0.12%) |
| 24 August | 1.4507 | +0.0040 (+0.28%) |
| 21 August | 1.4467 | +0.0038 (+0.26%) |
| 20 August | 1.4429 | +0.0054 (+0.38%) |
| 19 August | 1.4375 | -0.0013 (-0.09%) |
| 18 August | 1.4388 | -0.0089 (-0.61%) |
| 17 August | 1.4477 | +0.0035 (+0.24%) |
| 14 August | 1.4442 | +0.0013 (+0.09%) |
| 13 August | 1.4429 | +0.0042 (+0.29%) |
| 12 August | 1.4387 | +0.0043 (+0.30%) |
| 11 August | 1.4344 | -0.0076 (-0.53%) |
| 10 August | 1.4420 | +0.0053 (+0.37%) |
We use cookies to analyze site traffic. See our Privacy Policy for details.